Half Marathon Course Records
Overall Female -ASHLEY SAUNDERS 1:22:34.3 2012 Male -DOUGLAS MORTON 1:14:36.2 2011
18 and Under Female -ASHLEY SAUNDERS 1:22:34.3 2012 Male -AUSTIN DYESS 1:23:59.2 2012
19 to 24 Female -ALLISON RUBNITZ 1:35:28.6 2011 Male -PATRICK COOLEY 1:16:44.7 2012
25 to 29 Female -MICHELLE WEISSMAN 1:27:13.4 2012 Male -MARK MAGGI 1:17:01.1 2011
30 to 34 Female -TARA MCFARLANE 1:34:02.7 2010 Male -ADAM SCHIFF 1:17:35.6 2012
35 to 39 Female -JENNIFER PLACE 1:27:28.4 2012 Male -JON WILLIAMS 1:19:22.3 2012
40 to 44 Female -KAREN PAXTON 1:40:58.7 2010 Male -BILL PICCIANO 1:23:31.1 2011
45 to 49 Female -SHELLY BATTON 1:35:29.1 2011 Male -CARY ALLEN 1:25:26.2 2010
50 to 54 Female -CYNTHIA WASHAM 1:37:39.1 2012 Male -ROBERT LASALLE 1:20:16.1 2010
55 to 59 Female -PAM SHAW 1:49:53.6 2010 Male -DAVID STONE 1:23:46.4 2011
60 to 64 Female -Female -JOANNE BARRY 1:53:43.5 2012 Male -STEVE DAY 1:37:31.5 2012
65 to 69 Female -no record Male -TIM FISCHER 1:46:03.2 2010
70 and over Female -LIAN CUTTING 2:48:06.6 2010 Male -DONALD HOFFMAN 1:50:39.6 2011
|
5k Course Records
Overall Female - BRANDI WALKER 18:44.5 2011 Male - AARON BAUER 15:57.7 2011
10 and Under Female - EMILY MILLER 27:27.4 2010 Male - MATTHEW DAVIS 22:10.4 2012
11 to 14 Female - DENAE CHAPMAN 21:12.0 2010 Male - MARK BOZZO 18:42.3 2011
15 to 18 Female - ERICA SCHNEIDER 24:22.7 2012 Male - JUSTIN MAY 17:39.9 2012
19 to 24 Female - LAURA MCKNIGHT 19:51.5 2011 Male - AARON BAUER 15:57.7 2011
25 to 29 Female BRANDI WALKER 18:44.5 2011 Male ERIK BLOSSER 16:01.2 2012
30 to 34 Female LISSETTE MAZZEO 21:45.7 2012 Male LUKE WALKER 18:10.7 2012
35 to 39 Female AMY MCGILL 23:13.3 2010 Male ALAN COOPER 18:43.8 2010
40 to 44 Female HEATHER GOLLNICK 19:15.9 2011 Male MARK DYE 22:23.5 2012
45 to 49 Female DARLENE COURTNEY 24:58.8 2010 Male GREG DUDRA 17:11.4 2010
50 to 54 Female SHARON ERWIN 26:31.5 2012 Male ROGER TRAVIS 18:31.0 2010
55 to 59 Female MARGARET MINER 26:35.4 2011 Male CHRIS MCKNIGHT 20:46.6 2011
60 to 64 Female SUZANNE HAMILTON 26:36.5 2011 Male JIM WALTERS 24:47.8 2012
65 to 69 Female JUDY MCGRATH 31:16.6 2012 Male CHARLIE YESCOTT 22:49.7 2010
70 and over Female ANGELA FISH 31:31.7 2011 Male JIM ASKEW 23:57.6 2012
|